Match IDVA3-020726-01
ClubPiney Hill Benchrest Club & Range
TypeClub Match
EnvironmentIndoor
Scheduled Targets3
Competitors15
CLASS RESULTS
10 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Camper | 4513CKC | 114 | 199-4X | 199-10X | 200-7X | 598 | 21 | 199.333 | 32 | 231.333 |
| 2 | Lee Miller | 2187LM | 102 | 199-2X | 198-5X | 197-4X | 594 | 11 | 198.000 | 27 | 225.000 |
| 3 | Sarah Lotts | 0583SL | 109 | 196-0X | 200-4X | 197-3X | 593 | 7 | 197.667 | 25 | 222.667 |
| 4 | Mike Atwood | 5787MA | 108 | 197-3X | 195-2X | 198-5X | 590 | 10 | 196.667 | 21 | 217.667 |
| 5 | Justin Foltz | 4190JF | 117 | 197-3X | 194-3X | 198-2X | 589 | 8 | 196.333 | 18 | 214.333 |
| 6 | Aaron Smith | 9224ATS | 103 | 196-1X | 197-2X | 195-6X | 588 | 9 | 196.000 | 15 | 211.000 |
| 7 | Jeff Duvall | 1954JD | 111 | 192-0X | 198-2X | 194-2X | 584 | 4 | 194.667 | 12 | 206.667 |
| 8 | Shane Harper | 2119SLH | 112 | 192-1X | 195-4X | 196-1X | 583 | 6 | 194.333 | 9 | 203.333 |
| 9 | Fred Lotts | 9502FL | 101 | 192-2X | 192-2X | 193-3X | 577 | 7 | 192.333 | 6 | 198.333 |
| 10 | Bill Cash | 1652JC | 116 | 191-2X | 190-2X | 194-3X | 575 | 7 | 191.667 | 3 | 194.667 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Taylor | 3759RGT | 110 | 197-0X | 196-2X | 198-6X | 591 | 8 | 197.000 | 12 | 209.000 |
| 2 | Malcolm See | 1234MAS | 115 | 192-0X | 192-0X | 188-3X | 572 | 3 | 190.667 | 6 | 196.667 |
| 3 | Joseph Mauck | 7740JM | 118 | 190-1X | 194-0X | 176-1X | 560 | 2 | 186.667 | 3 | 189.667 |
CLASS RESULTS
2 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Hoppe | 1611VH | 107 | 189-0X | 191-0X | 184-0X | 564 | 0 | 188.000 | 6 | 194.000 |
| 2 | Bruce Mangum | 0956BCM | 105 | 172-0X | 167-0X | 172-0X | 511 | 0 | 170.333 | 3 | 173.333 |