Match IDVA3-010326-01
ClubPiney Hill Benchrest Club & Range
TypeClub Match
EnvironmentIndoor
Scheduled Targets3
Competitors20
CLASS RESULTS
13 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Camper | 4513CKC | 116 | 199-6X | 200-7X | 197-5X | 596 | 18 | 198.667 | 41 | 239.667 |
| 2 | Ryan Owens | 1234RAO | 209 | 198-6X | 200-2X | 197-2X | 595 | 10 | 198.333 | 36 | 234.333 |
| 3 | Fred Lotts | 9502FL | 112 | 198-2X | 199-3X | 197-10X | 594 | 15 | 198.000 | 33 | 231.000 |
| 4 | John Knight | 1234JAK | 214 | 195-2X | 199-5X | 200-3X | 594 | 10 | 198.000 | 31 | 229.000 |
| 5 | Justin Foltz | 4190JF | 218 | 198-3X | 197-2X | 197-6X | 592 | 11 | 197.333 | 27 | 224.333 |
| 6 | Mike Atwood | 5787MA | 109 | 197-2X | 199-1X | 196-2X | 592 | 5 | 197.333 | 24 | 221.333 |
| 7 | Hanna Wolford | 1234HAW | 103 | 195-2X | 198-6X | 197-3X | 590 | 11 | 196.667 | 21 | 217.667 |
| 8 | Robert Huffman | 1234RAH | 115 | 197-2X | 196-5X | 196-4X | 589 | 11 | 196.333 | 18 | 214.333 |
| 9 | Sarah Lotts | 0583SL | 113 | 195-1X | 196-2X | 196-2X | 587 | 5 | 195.667 | 15 | 210.667 |
| 10 | Bill Cash | 1652JC | 105 | 196-2X | 197-2X | 193-3X | 586 | 7 | 195.333 | 12 | 207.333 |
| 11 | Michael Hicklin | 1234MAH | 111 | 195-1X | 194-4X | 197-1X | 586 | 6 | 195.333 | 9 | 204.333 |
| 12 | Bill Ward | 1234BAW | 110 | 194-1X | 195-4X | 195-1X | 584 | 6 | 194.667 | 6 | 200.667 |
| 13 | Lj Knight | 1234LAK | 114 | 193-0X | 198-4X | 192-3X | 583 | 7 | 194.333 | 3 | 197.333 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Moyers | JM1966 | 108 | 194-1X | 197-2X | 193-3X | 584 | 6 | 194.667 | 11 | 205.667 |
| 2 | Shane Harper | 2119SLH | 101 | 193-1X | 191-3X | 195-1X | 579 | 5 | 193.000 | 7 | 200.000 |
| 3 | Ray Ringold | 1234RAR | 204 | 189-3X | 189-1X | 187-1X | 565 | 5 | 188.333 | 3 | 191.333 |
CLASS RESULTS
5 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Hoppe | 1611VH | 217 | 193-1X | 190-0X | 192-1X | 575 | 2 | 191.667 | 17 | 208.667 |
| 2 | Shane Mccray | SM1973 | 206 | 188-0X | 189-1X | 189-1X | 566 | 2 | 188.667 | 12 | 200.667 |
| 3 | Shane Harper | 2119SLH | 201 | 189-2X | 191-1X | 183-0X | 563 | 3 | 187.667 | 10 | 197.667 |
| 4 | Malcolm See | 1234MAS | 210 | 187-0X | 185-0X | 186-3X | 558 | 3 | 186.000 | 6 | 192.000 |
| 5 | Chris Mccray | CM1970 | 207 | 184-1X | 183-1X | 170-1X | 537 | 3 | 179.000 | 3 | 182.000 |