Match IDVA1-042826-01
ClubKettlefoot Rod and Gun Club
TypeClub Match
EnvironmentIndoor
Scheduled Targets3
Competitors10
CLASS RESULTS
7 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Pennington | 0727SEP | 5 | 198-6X | 198-2X | 198-7X | 594 | 15 | 198.000 | 23 | 221.000 |
| 2 | Jay Boyd | 7973JCB | 13 | 197-3X | 199-7X | 198-4X | 594 | 14 | 198.000 | 19 | 217.000 |
| 3 | Stanley Canter | 9376SWC | 3 | 197-4X | 196-2X | 197-6X | 590 | 12 | 196.667 | 15 | 211.667 |
| 4 | Michael Ledford | 6969MDL | 11 | 198-2X | 192-2X | 198-2X | 588 | 6 | 196.000 | 12 | 208.000 |
| 5 | Raymond Osborne | 3219RO | 9 | 196-2X | 198-5X | 193-2X | 587 | 9 | 195.667 | 9 | 204.667 |
| 6 | Shane Ledford | 4785SDL | 10 | 193-1X | 195-4X | 196-3X | 584 | 8 | 194.667 | 6 | 200.667 |
| 7 | Donald Osborne | 2705DRO | 8 | 191-0X | 189-0X | 190-4X | 570 | 4 | 190.000 | 3 | 193.000 |
CLASS RESULTS
2 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teddy Riffe | 3109TLR | 16 | 194-2X | 194-3X | 194-1X | 582 | 6 | 194.000 | 6 | 200.000 |
| 2 | Keith Spangler | 0548KAS | 4 | 194-3X | 192-0X | 194-4X | 580 | 7 | 193.333 | 3 | 196.333 |
CLASS RESULTS
1 competitorFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Hudson | 4285SMH | 6 | 186-1X | 180-0X | 185-0X | 551 | 1 | 183.667 | 3 | 186.667 |