Match IDTX1-071826-01
ClubBoerne Shooting Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors15
CLASS RESULTS
6 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Riley | 1740BKR | 9 | 198-3X | 198-4X | 196-6X | 196-2X | 788 | 15 | 197.000 | 26 | 223.000 |
| 2 | Matt Hartnett | 1977MFH | 2 | 198-5X | 195-4X | 196-2X | 195-3X | 784 | 14 | 196.001 | 21 | 217.001 |
| 3 | Landon Stone | 4955LGS | 8 | 198-3X | 194-5X | 197-4X | 193-1X | 782 | 13 | 195.500 | 17 | 212.500 |
| 4 | David Ellwood | 1719DEE | 3 | 194-3X | 196-1X | 194-1X | 195-0X | 779 | 5 | 194.750 | 12 | 206.750 |
| 5 | Claudia Escoto | 2058CME | 6 | 195-0X | 194-2X | 196-1X | 190-2X | 775 | 5 | 193.750 | 8 | 201.750 |
| 6 | Hubert Kelsheimer | 3201HJK | 5 | 196-4X | 191-2X | 192-2X | 189-1X | 768 | 9 | 192.000 | 4 | 196.000 |
CLASS RESULTS
2 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stan Hall | 3074SCH | 4 | 189-1X | 192-1X | 194-2X | 190-2X | 765 | 6 | 191.250 | 8 | 199.250 |
| 2 | Jim Clarke | 7582JDC | 15 | 187-2X | 184-0X | 183-0X | 178-2X | 732 | 4 | 183.000 | 4 | 187.000 |
CLASS RESULTS
4 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Coor | 6308JC | 10 | 194-1X | 191-5X | 192-1X | 196-3X | 773 | 10 | 193.250 | 19 | 212.250 |
| 2 | Wayne Argence | 3484WRA | 18 | 187-3X | 189-1X | 193-0X | 192-2X | 761 | 6 | 190.250 | 13 | 203.250 |
| 3 | Mark Zackman | 6354PMZ | 17 | 191-2X | 179-1X | 181-1X | 175-0X | 726 | 4 | 181.500 | 8 | 189.500 |
| 4 | Ron Schappaugh | 0572RS | 12 | 173-0X | 181-1X | 184-0X | 187-3X | 725 | 4 | 181.250 | 4 | 185.250 |
CLASS RESULTS
3 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Hubbard | 3640SSH | 7 | 187-0X | 184-1X | 186-2X | 181-1X | 738 | 4 | 184.500 | 15 | 199.500 |
| 2 | David Crawford | 4357DC | 11 | 184-2X | 183-2X | 183-1X | 186-0X | 736 | 5 | 184.000 | 8 | 192.000 |
| 3 | Brian Vincent | 4040BJV | 19 | 185-1X | 179-1X | 183-2X | 188-1X | 735 | 5 | 183.750 | 5 | 188.750 |