Match IDTX1-051626-02
ClubBoerne Shooting Club
TypeClub Tournament
EnvironmentOutdoor
Scheduled Targets6
Competitors17
CLASS RESULTS
8 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon Stone | 4955LGS | 7 | 195-2X | 196-3X | 193-2X | 197-3X | 198-5X | 197-2X | 1172 | 17 | 195.333 | 97 | 292.333 |
| 2 | Hubert Kelsheimer | 3201HJK | 6 | 194-4X | 194-4X | 197-5X | 194-2X | 194-2X | 197-2X | 1170 | 19 | 195.000 | 85 | 280.000 |
| 3 | Matt Hartnett | 1977MFH | 5 | 194-1X | 191-2X | 194-3X | 198-5X | 192-1X | 197-2X | 1166 | 14 | 194.333 | 73 | 267.333 |
| 4 | Sonny Weathers | 1941DEW | 1 | 195-4X | 192-1X | 193-1X | 192-1X | 197-2X | 197-5X | 1166 | 14 | 194.333 | 62 | 256.333 |
| 5 | Evelio Mcdonald | 5292EAM | 18 | 192-1X | 196-5X | 195-1X | 193-2X | 195-2X | 192-1X | 1163 | 12 | 193.833 | 48 | 241.833 |
| 6 | Greg Pepper | 1955GDP | 19 | 195-4X | 199-2X | 197-3X | 190-1X | 189-0X | 190-4X | 1160 | 14 | 193.350 | 37 | 230.350 |
| 7 | David Ellwood | 1719DEE | 13 | 192-2X | 190-2X | 196-3X | 195-2X | 187-2X | 185-0X | 1145 | 11 | 190.833 | 24 | 214.833 |
| 8 | Dennis Cahill | 5320DRC | 3 | 187-3X | 194-3X | 190-1X | 186-1X | 189-1X | 187-2X | 1133 | 11 | 188.833 | 12 | 200.833 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Riley | 1740BKR | 15 | 198-0X | 193-5X | 196-6X | 194-1X | 194-1X | 195-4X | 1170 | 17 | 195.000 | 42 | 237.000 |
| 2 | Stan Hall | 3074SCH | 12 | 196-2X | 188-1X | 184-1X | 184-2X | 183-0X | 183-0X | 1118 | 6 | 186.333 | 24 | 210.333 |
| 3 | Ron Borden | 2010RDB | 9 | 186-2X | 182-0X | 188-2X | 181-0X | 191-3X | 186-1X | 1114 | 8 | 185.667 | 12 | 197.667 |
CLASS RESULTS
4 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Coor | 6308JC | 11 | 195-2X | 192-4X | 195-5X | 195-3X | 194-1X | 193-1X | 1164 | 16 | 194.000 | 53 | 247.000 |
| 2 | Wayne Argence | 3484WRA | 16 | 191-2X | 189-0X | 188-2X | 190-0X | 190-2X | 188-0X | 1136 | 6 | 189.333 | 36 | 225.333 |
| 3 | Jerry Willeford | 3436JLW | 14 | 189-1X | 194-0X | 187-1X | 187-0X | 183-0X | 189-1X | 1129 | 3 | 188.167 | 25 | 213.167 |
| 4 | Darryl Crawford | 7816JDC | 2 | 181-0X | 175-0X | 178-0X | 186-1X | 180-1X | 188-0X | 1088 | 2 | 181.333 | 12 | 193.333 |
CLASS RESULTS
2 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Crawford | 4357DC | 17 | 193-2X | 195-0X | 188-2X | 187-0X | 183-0X | 189-3X | 1135 | 7 | 189.167 | 24 | 213.167 |
| 2 | Scott Jackson | 8884SJ | 8 | 187-1X | 185-0X | 184-3X | 185-0X | 179-0X | 180-0X | 1100 | 4 | 183.333 | 12 | 195.333 |