Match IDTX1-032126-01
ClubBoerne Shooting Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors18
CLASS RESULTS
7 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Hensler | 9402GJH | 16 | 199-3X | 198-3X | 195-3X | 195-1X | 787 | 10 | 196.750 | 31 | 227.750 |
| 2 | David Ellwood | 1719DEE | 9 | 197-2X | 192-3X | 195-3X | 193-0X | 777 | 8 | 194.250 | 24 | 218.250 |
| 3 | Dennis Cahill | 5320DRC | 10 | 190-3X | 188-0X | 193-2X | 192-1X | 763 | 6 | 190.750 | 20 | 210.750 |
| 4 | Matt Hartnett | 1977MFH | 1 | 188-2X | 192-0X | 191-1X | 192-3X | 763 | 6 | 190.750 | 16 | 206.750 |
| 5 | Sonny Weathers | 1941DEW | 11 | 200-3X | 195-1X | 177-2X | 185-1X | 757 | 7 | 189.250 | 13 | 202.250 |
| 6 | Hubert Kelsheimer | 3201HJK | 13 | 184-2X | 190-1X | 189-1X | 190-0X | 753 | 4 | 188.250 | 8 | 196.250 |
| 7 | Mitchell Mcferran | 2209MM | 5 | 184-1X | 181-1X | 188-2X | 183-0X | 736 | 4 | 184.000 | 4 | 188.000 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stan Hall | 3074SCH | 8 | 188-0X | 194-4X | 192-3X | 187-0X | 761 | 7 | 190.250 | 15 | 205.250 |
| 2 | Mark Graham | 4434MAG | 12 | 183-1X | 186-3X | 183-2X | 196-3X | 748 | 9 | 187.000 | 9 | 196.000 |
| 3 | Ron Borden | 2010RDB | 17 | 181-1X | 183-2X | 187-0X | 181-0X | 732 | 3 | 183.000 | 4 | 187.000 |
CLASS RESULTS
3 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Coor | 6308JC | 6 | 194-1X | 198-2X | 197-4X | 194-1X | 783 | 8 | 195.750 | 16 | 211.750 |
| 2 | Wayne Argence | 3484WRA | 18 | 190-0X | 189-1X | 184-2X | 185-0X | 748 | 3 | 187.000 | 8 | 195.000 |
| 3 | Darryl Crawford | 7816JDC | 2 | 184-1X | 184-1X | 185-0X | 186-0X | 739 | 2 | 184.750 | 4 | 188.750 |
CLASS RESULTS
5 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Hubbard | 3640SSH | 7 | 188-0X | 189-2X | 186-2X | 186-2X | 749 | 6 | 187.250 | 22 | 209.250 |
| 2 | Brian Vincent | 4040BJV | 19 | 181-1X | 189-0X | 187-1X | 186-0X | 743 | 2 | 185.750 | 16 | 201.750 |
| 3 | David Crawford | 4357DC | 14 | 176-0X | 187-1X | 190-3X | 183-3X | 736 | 7 | 184.000 | 13 | 197.000 |
| 4 | David Harris | 5044DH | 3 | 182-1X | 183-0X | 176-1X | 190-0X | 731 | 2 | 182.750 | 9 | 191.750 |
| 5 | Robert Parrish | 3001RSP | 15 | 167-0X | 184-1X | 180-0X | 180-1X | 711 | 2 | 177.750 | 4 | 181.750 |