Match IDTX1-011726-01
ClubBoerne Shooting Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors15
CLASS RESULTS
4 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Hartnett | 1977MFH | 6 | 189-1X | 194-3X | 184-0X | 194-3X | 761 | 7 | 190.250 | 17 | 207.250 |
| 2 | Hubert Kelsheimer | 3201HJK | 7 | 186-1X | 184-1X | 193-2X | 196-3X | 759 | 7 | 189.750 | 13 | 202.750 |
| 3 | David Ellwood | 1719DEE | 9 | 179-0X | 188-0X | 194-2X | 192-3X | 753 | 5 | 188.250 | 9 | 197.250 |
| 4 | Dennis Cahill | 5320DRC | 16 | 196-1X | 186-0X | 180-0X | 187-2X | 749 | 3 | 187.250 | 5 | 192.250 |
CLASS RESULTS
4 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stan Hall | 3074SCH | 10 | 187-0X | 185-1X | 189-0X | 182-1X | 743 | 2 | 185.750 | 18 | 203.750 |
| 2 | James Braddy | 9548JDB | 4 | 188-1X | 191-2X | 180-1X | 179-0X | 738 | 4 | 184.500 | 14 | 198.500 |
| 3 | Claudia Escoto | 2058CME | 8 | 188-1X | 177-1X | 187-0X | 178-0X | 730 | 2 | 182.500 | 8 | 190.500 |
| 4 | Mark Graham | 4434MAG | 17 | 181-1X | 181-0X | 171-0X | 173-0X | 706 | 1 | 176.500 | 4 | 180.500 |
CLASS RESULTS
4 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Argence | 3484WRA | 18 | 185-1X | 188-2X | 189-1X | 181-0X | 743 | 4 | 185.750 | 20 | 205.750 |
| 2 | Jerry Coor | 6308JC | 12 | 183-1X | 185-1X | 179-1X | 179-0X | 726 | 3 | 181.500 | 12 | 193.500 |
| 3 | Ron Schappaugh | 0572RS | 13 | 175-0X | 176-1X | 177-1X | 180-0X | 708 | 2 | 177.000 | 8 | 185.000 |
| 4 | Mark Zackman | 6354PMZ | 14 | 181-1X | 182-0X | 171-0X | 174-0X | 708 | 1 | 177.000 | 4 | 181.000 |
CLASS RESULTS
3 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Crawford | 4357DC | 11 | 184-1X | 190-3X | 182-1X | 182-1X | 738 | 6 | 184.500 | 16 | 200.500 |
| 2 | Brian Vincent | 4040BJV | 19 | 176-2X | 172-0X | 173-0X | 168-2X | 689 | 4 | 172.250 | 8 | 180.250 |
| 3 | Stephen Hubbard | 3640SSH | 15 | 176-0X | 168-2X | 163-0X | 170-0X | 677 | 2 | 169.250 | 4 | 173.250 |