Match IDTN2-072626-01
ClubBulldogs & Bullets Rimfire Range
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors7
CLASS RESULTS
6 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Haley | 0920RNH | 14 | 198-3X | 197-3X | 197-1X | 196-5X | 788 | 12 | 197.000 | 26 | 223.000 |
| 2 | Jaymz Pogue | 1301JP | 12 | 197-3X | 198-3X | 192-2X | 199-2X | 786 | 10 | 196.500 | 22 | 218.500 |
| 3 | Neal Mcpaul | 6466NRM | 8 | 195-3X | 195-2X | 192-1X | 195-2X | 777 | 8 | 194.250 | 16 | 210.250 |
| 4 | Mark Harrison | 1211MEH | 9 | 195-1X | 194-1X | 194-0X | 187-1X | 770 | 3 | 192.500 | 12 | 204.500 |
| 5 | Danny Sissom | 9955DRS | 15 | 194-2X | 190-0X | 191-3X | 193-0X | 768 | 5 | 192.000 | 8 | 200.000 |
| 6 | Benjamin Matoy | 0603BM | 16 | 191-0X | 194-1X | 193-0X | 188-0X | 766 | 1 | 191.500 | 4 | 195.500 |
CLASS RESULTS
1 competitorFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Wirth | 0309SW | 2 | 188-0X | 184-0X | 185-0X | 183-0X | 740 | 0 | 185.000 | 4 | 189.000 |