Match IDTN1-032126-01
ClubHenry County Gun Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors14
CLASS RESULTS
8 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Rohm | 1982BSR | 102 | 198-3X | 198-6X | 196-3X | 194-2X | 786 | 14 | 196.500 | 34 | 230.500 |
| 2 | John Willoughby | 2269JKW | 202 | 197-3X | 198-5X | 194-5X | 196-3X | 785 | 16 | 196.250 | 28 | 224.250 |
| 3 | Mark Harrison | 1211MEH | 204 | 195-2X | 197-2X | 196-5X | 197-4X | 785 | 13 | 196.250 | 25 | 221.250 |
| 4 | Alyssa Earhart | 3015AE | 110 | 197-2X | 189-1X | 197-7X | 197-2X | 780 | 12 | 195.000 | 21 | 216.000 |
| 5 | Jim Ayers | 4100JOA | 112 | 195-1X | 193-2X | 196-2X | 195-5X | 779 | 10 | 194.750 | 16 | 210.750 |
| 6 | Todd Earhart | 6918GTE | 106 | 192-1X | 196-0X | 196-2X | 194-4X | 778 | 7 | 194.500 | 12 | 206.500 |
| 7 | Carrie Earhart | 7922CGE | 206 | 194-2X | 197-1X | 192-1X | 193-0X | 776 | 4 | 194.000 | 8 | 202.000 |
| 8 | Jeff Ralls | 1234JR | 203 | 194-1X | 196-2X | 186-3X | 190-3X | 766 | 9 | 191.500 | 4 | 195.500 |
CLASS RESULTS
1 competitorJr Outlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colt Earhart | 2017CE | 210 | 189-1X | 188-0X | 177-1X | 184-0X | 738 | 2 | 184.500 | 4 | 188.500 |
CLASS RESULTS
5 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Cooper | 3952WLC | 109 | 192-1X | 191-2X | 189-1X | 190-1X | 762 | 5 | 190.500 | 21 | 211.500 |
| 2 | John Willoughby | 2269JKW | 107 | 194-4X | 187-1X | 192-4X | 188-0X | 761 | 9 | 190.250 | 17 | 207.250 |
| 3 | Jeff Ralls | 1234JR | 103 | 191-1X | 191-3X | 193-3X | 181-2X | 756 | 9 | 189.000 | 14 | 203.000 |
| 4 | Kevin Mccullough | 1957KMM | 201 | 186-0X | 190-1X | 181-0X | 180-0X | 737 | 1 | 184.250 | 8 | 192.250 |
| 5 | Dennis Cooper | 3800DRC | 205 | 182-2X | 174-2X | 185-2X | 189-2X | 730 | 8 | 182.500 | 4 | 186.500 |
CLASS RESULTS
4 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Mccullough | 1957KMM | 101 | 181-0X | 182-1X | 184-1X | 189-1X | 736 | 3 | 184.000 | 17 | 201.000 |
| 2 | John Gallimore | 1108KY | 108 | 186-1X | 184-0X | 188-0X | 177-0X | 735 | 1 | 183.750 | 15 | 198.750 |
| 3 | William Cooper | 3952WLC | 209 | 185-1X | 171-1X | 180-0X | 185-0X | 721 | 2 | 180.250 | 8 | 188.250 |
| 4 | Kemp Howard | 1942HK | 208 | 173-0X | 158-0X | 163-1X | 155-0X | 649 | 1 | 162.250 | 4 | 166.250 |