Match IDSC1-041126-01
ClubBelton Gun Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors15
CLASS RESULTS
3 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Rogers | 6150JR | 7 | 193-3X | 195-2X | 193-1X | 190-0X | 771 | 6 | 192.750 | 14 | 206.750 |
| 2 | Dan Henk | 5098DWH | 2 | 195-2X | 194-4X | 190-2X | 189-1X | 768 | 9 | 192.000 | 9 | 201.000 |
| 3 | Pete Wheeler | 0731PW | 6 | 191-1X | 190-1X | 190-2X | 193-1X | 764 | 5 | 191.000 | 5 | 196.000 |
CLASS RESULTS
6 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Eisenschmied | 4077DE | 8 | 194-1X | 192-1X | 192-0X | 198-2X | 776 | 4 | 194.000 | 30 | 224.000 |
| 2 | Pete Wheeler | 0731PW | 6 | 192-1X | 195-3X | 190-4X | 189-2X | 766 | 10 | 191.500 | 25 | 216.500 |
| 3 | Melvin Ferguson | 9395MRF | 3 | 188-0X | 192-1X | 192-2X | 193-3X | 765 | 6 | 191.250 | 20 | 211.250 |
| 4 | Josh Browning | 7860JB | 2 | 178-2X | 193-3X | 196-2X | 194-2X | 761 | 9 | 190.250 | 17 | 207.250 |
| 5 | Bob Kennedy | 0242BK | 5 | 189-2X | 190-0X | 190-1X | 189-2X | 758 | 5 | 189.500 | 12 | 201.500 |
| 6 | Matt Meadows | 2119MBM | 10 | 181-1X | 189-1X | 180-0X | 184-0X | 734 | 2 | 183.500 | 8 | 191.500 |
CLASS RESULTS
1 competitorJr Outlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Browning | 1764CB | 9 | 179-2X | 166-0X | 171-0X | 167-1X | 683 | 3 | 170.750 | 4 | 174.750 |
CLASS RESULTS
3 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Eisenschmied | 4077DE | 8 | 184-0X | 181-0X | 184-1X | 185-3X | 734 | 4 | 183.500 | 15 | 198.500 |
| 2 | Joshua Blackwell | 7751JB | 9 | 174-0X | 184-1X | 179-0X | 181-0X | 718 | 1 | 179.500 | 9 | 188.500 |
| 3 | John Hovan | 1535JH | 1 | 164-0X | 166-0X | 172-0X | 155-0X | 657 | 0 | 164.250 | 4 | 168.250 |
CLASS RESULTS
1 competitorJr Unlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orin Blackwell | 1330OB | 9 | 166-0X | 181-2X | 169-1X | 162-1X | 678 | 4 | 169.500 | 4 | 173.500 |
CLASS RESULTS
3 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Dedmon | 8945PDD | 8 | 188-1X | 185-0X | 189-2X | 189-3X | 751 | 6 | 187.750 | 14 | 201.750 |
| 2 | Ernie Converse | 4467EVC | 2 | 190-0X | 188-2X | 188-2X | 178-0X | 744 | 4 | 186.000 | 10 | 196.000 |
| 3 | Scott Dudley | 0226SSD | 4 | 182-0X | 187-0X | 184-1X | 188-0X | 741 | 1 | 185.250 | 4 | 189.250 |