Match IDPA2-051626-01
ClubPaint Borough Sportsmen's
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors11
CLASS RESULTS
3 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronald Blasko | 5391RJB | 8 | 196-4X | 189-3X | 195-2X | 195-2X | 775 | 11 | 193.750 | 16 | 209.750 |
| 2 | Rose Miller | 9616RMM | 4 | 194-3X | 189-0X | 195-1X | 188-3X | 766 | 7 | 191.500 | 8 | 199.500 |
| 3 | Richard Taylor | 3759RGT | 1 | 195-1X | 188-0X | 192-1X | 191-2X | 766 | 4 | 191.500 | 4 | 195.500 |
CLASS RESULTS
5 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Peightal | 1875JFP | 2 | 195-4X | 198-6X | 195-3X | 189-0X | 777 | 13 | 194.250 | 22 | 216.250 |
| 2 | Jake Radwanski | 5217JFR | 9 | 191-2X | 195-2X | 194-0X | 190-0X | 770 | 4 | 192.500 | 17 | 209.500 |
| 3 | Richard Taylor | 3759RGT | 1 | 192-1X | 197-2X | 193-3X | 181-0X | 763 | 6 | 190.750 | 12 | 202.750 |
| 4 | Mike Comas | 4620MGC | 6 | 196-3X | 186-0X | 187-2X | 187-0X | 756 | 5 | 189.000 | 9 | 198.000 |
| 5 | Bob Custer | 1956BDC | 5 | 185-2X | 187-1X | 193-1X | 185-0X | 750 | 4 | 187.500 | 4 | 191.500 |
CLASS RESULTS
1 competitorJr Outlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Radwanski | 0709CDR | 10 | 175-1X | 179-0X | 188-0X | 189-1X | 731 | 2 | 182.750 | 4 | 186.750 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Marsh | 1043JM | 3 | 189-1X | 186-2X | 190-1X | 186-0X | 751 | 4 | 187.750 | 4 | 191.750 |
CLASS RESULTS
2 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Lloyd | 4895JJL | 6 | 191-2X | 187-1X | 191-0X | 187-0X | 756 | 3 | 189.000 | 8 | 197.000 |
| 2 | Pam Gates | 8464PJG | 7 | 188-3X | 191-1X | 189-0X | 186-0X | 754 | 4 | 188.500 | 4 | 192.500 |