Match IDOH1-060726-01
ClubAshtabula Rod & Gun Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors13
CLASS RESULTS
5 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Kinnaird | 1184CMK | 101 | 198-6X | 194-1X | 193-0X | 194-0X | 779 | 7 | 194.750 | 23 | 217.750 |
| 2 | Greg Keefer | 2604CGK | 105 | 189-0X | 192-1X | 189-2X | 195-3X | 765 | 6 | 191.250 | 17 | 208.250 |
| 3 | Joe Didonato | 5296JD | 108 | 195-2X | 192-1X | 187-1X | 191-0X | 765 | 4 | 191.250 | 12 | 203.250 |
| 4 | Rick Korpi | 0594RK | 207 | 183-0X | 190-1X | 191-2X | 191-1X | 755 | 4 | 188.750 | 8 | 196.750 |
| 5 | Dan Patchin | 9632DP | 202 | 190-1X | 189-0X | 180-0X | 191-0X | 750 | 1 | 187.500 | 4 | 191.500 |
CLASS RESULTS
2 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Simeral | ERS1587 | 203 | 188-1X | 185-1X | 187-2X | 176-1X | 736 | 5 | 184.000 | 8 | 192.000 |
| 2 | Steven Washock Jr | 4592SRW | 112 | 184-0X | 185-0X | 184-0X | 172-1X | 725 | 1 | 181.250 | 4 | 185.250 |
CLASS RESULTS
5 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Vicars | 1951KWV | 106 | 188-2X | 195-3X | 188-0X | 188-0X | 759 | 5 | 189.750 | 22 | 211.750 |
| 2 | Tony Washock | 9558ABW | 204 | 188-0X | 184-2X | 183-0X | 187-1X | 742 | 3 | 185.500 | 16 | 201.500 |
| 3 | Steve Washock Sr. | 2233SRW | 104 | 190-1X | 180-0X | 189-3X | 179-1X | 738 | 5 | 184.500 | 14 | 198.500 |
| 4 | Harold Cook | 1280HEC | 109 | 179-1X | 176-0X | 185-0X | 175-0X | 715 | 1 | 178.750 | 8 | 186.750 |
| 5 | Anthony Rose | 1956ALR | 210 | 179-0X | 166-0X | 174-1X | 183-0X | 702 | 1 | 175.500 | 4 | 179.500 |
CLASS RESULTS
1 competitorJr Factory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Washock | 1234NRW | 212 | 149-0X | 177-0X | 183-1X | 183-0X | 692 | 1 | 173.000 | 4 | 177.000 |