Match IDOH1-051726-01
ClubAshtabula Rod & Gun Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors16
CLASS RESULTS
3 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Kinnaird | 1184CMK | 101 | 197-1X | 198-3X | 198-3X | 196-3X | 789 | 10 | 197.250 | 16 | 213.250 |
| 2 | Dan Patchin | 9632DP | 209 | 194-0X | 190-3X | 189-2X | 191-1X | 764 | 6 | 191.000 | 8 | 199.000 |
| 3 | Joe Didonato | 5296JD | 210 | 190-1X | 191-1X | 192-1X | 190-1X | 763 | 4 | 190.750 | 4 | 194.750 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Simeral | ERS1587 | 202 | 190-0X | 189-2X | 186-0X | 194-1X | 759 | 3 | 189.750 | 15 | 204.750 |
| 2 | Greg Trepes | 8762GAT | 206 | 188-1X | 187-0X | 186-1X | 180-2X | 741 | 4 | 185.250 | 9 | 194.250 |
| 3 | Rick Korpi | 0594RK | 110 | 184-1X | 184-1X | 179-0X | 183-1X | 730 | 3 | 182.500 | 4 | 186.500 |
CLASS RESULTS
2 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Keefer | 2604CGK | 208 | 195-5X | 190-0X | 193-1X | 191-1X | 769 | 7 | 192.250 | 8 | 200.250 |
| 2 | Gary Silvernail | 6917GS | 109 | 192-2X | 194-1X | 189-1X | 188-1X | 763 | 5 | 190.750 | 4 | 194.750 |
CLASS RESULTS
7 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Dingle | 3300MAD | 203 | 188-1X | 185-1X | 186-0X | 186-1X | 745 | 3 | 186.250 | 30 | 216.250 |
| 2 | Keith Vicars | 1951KWV | 103 | 189-1X | 183-2X | 184-1X | 187-0X | 743 | 4 | 185.750 | 25 | 210.750 |
| 3 | Steve Washock Sr. | 2233SRW | 105 | 184-2X | 179-1X | 180-1X | 183-0X | 726 | 4 | 181.500 | 20 | 201.500 |
| 4 | Tony Washock | 9558ABW | 205 | 180-1X | 179-1X | 179-1X | 187-1X | 725 | 4 | 181.250 | 17 | 198.250 |
| 5 | Chip Laugen | 5533CL | 107 | 181-0X | 179-1X | 178-0X | 166-0X | 704 | 1 | 176.000 | 12 | 188.000 |
| 6 | Bill Chaykowski | 1963WBC | 102 | 149-0X | 175-0X | 166-0X | 169-0X | 659 | 0 | 164.750 | 8 | 172.750 |
| 7 | Mike Urbas | 1953MEU | 104 | 157-0X | 165-0X | 154-0X | 165-0X | 641 | 0 | 160.250 | 4 | 164.250 |
CLASS RESULTS
1 competitorJr Factory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Washock | 1234NRW | 112 | 139-0X | 129-0X | 113-0X | 134-0X | 515 | 0 | 128.750 | 4 | 132.750 |