Match IDKY5-071926-01
ClubJefferson County Sportsmen's Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors10
CLASS RESULTS
8 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Batliner | 6493MBB | 108 | 200-8X | 199-6X | 199-6X | 199-6X | 797 | 26 | 199.250 | 36 | 235.250 |
| 2 | Jason Salsman | 1413JCS | 111 | 198-2X | 198-4X | 193-2X | 198-4X | 787 | 12 | 196.750 | 28 | 224.750 |
| 3 | Doug Clark | 4318DLC | 106 | 192-3X | 197-3X | 198-7X | 196-2X | 783 | 15 | 195.750 | 24 | 219.750 |
| 4 | Larry Duncan | 4925LLD | 102 | 197-0X | 194-2X | 194-1X | 198-0X | 783 | 3 | 195.750 | 20 | 215.750 |
| 5 | Todd Lyons | 7368MTL | 105 | 196-3X | 188-1X | 194-3X | 195-1X | 773 | 8 | 193.250 | 16 | 209.250 |
| 6 | Wayne Mcmillen | 8932DWM | 103 | 193-3X | 188-0X | 190-1X | 193-3X | 764 | 7 | 191.000 | 12 | 203.000 |
| 7 | Chuck Barnhart | 3310CB | 101 | 190-1X | 192-1X | 185-3X | 196-2X | 763 | 7 | 190.750 | 8 | 198.750 |
| 8 | Jeff Lee | 6668JL | 104 | 191-1X | 190-2X | 188-2X | 190-0X | 759 | 5 | 189.750 | 4 | 193.750 |
CLASS RESULTS
1 competitorOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy Johnson | 8227RTJ | 109 | 191-1X | 196-0X | 193-3X | 0-0X | 580 | 4 | 145.000 | 4 | 149.000 |
CLASS RESULTS
1 competitorFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Huth | 7125BJH | 107 | 197-3X | 195-1X | 192-1X | 193-1X | 777 | 6 | 194.250 | 4 | 198.250 |