Match IDKY5-051726-01
ClubJefferson County Sportsmen's Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors18
CLASS RESULTS
8 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Duncan | 4925LLD | 2 | 195-2X | 196-2X | 195-3X | 195-6X | 781 | 13 | 195.250 | 33 | 228.250 |
| 2 | Jason Salsman | 1413JCS | 11 | 190-0X | 188-0X | 199-6X | 198-3X | 775 | 9 | 193.750 | 30 | 223.750 |
| 3 | Todd Lyons | 7368MTL | 201 | 186-1X | 197-2X | 196-1X | 193-2X | 772 | 6 | 193.000 | 25 | 218.000 |
| 4 | Bradley Sage | 5738BRS | 7 | 192-2X | 192-1X | 191-2X | 195-1X | 770 | 6 | 192.500 | 20 | 212.500 |
| 5 | Doug Clark | 4318DLC | 9 | 186-1X | 193-1X | 198-7X | 192-1X | 769 | 10 | 192.250 | 16 | 208.250 |
| 6 | Jeff Lee | 6668JL | 4 | 194-2X | 186-0X | 189-3X | 193-2X | 762 | 7 | 190.500 | 12 | 202.500 |
| 7 | Wayne Mcmillen | 8932DWM | 203 | 189-1X | 196-0X | 186-1X | 185-1X | 756 | 3 | 189.000 | 8 | 197.000 |
| 8 | Chuck Barnhart | 3310CB | 1 | 183-0X | 184-1X | 180-0X | 185-0X | 732 | 1 | 183.000 | 4 | 187.000 |
CLASS RESULTS
8 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Mcanelly | 9921JM | 10 | 193-3X | 196-5X | 194-3X | 197-4X | 780 | 15 | 195.000 | 34 | 229.000 |
| 2 | Wayne Mcmillen | 8932DWM | 3 | 191-2X | 193-0X | 195-3X | 191-0X | 770 | 5 | 192.500 | 29 | 221.500 |
| 3 | Randy Johnson | 8227RTJ | 6 | 191-2X | 196-3X | 189-1X | 192-1X | 768 | 7 | 192.000 | 24 | 216.000 |
| 4 | Jason Salsman | 1413JCS | 206 | 194-3X | 192-1X | 191-5X | 190-1X | 767 | 10 | 191.750 | 21 | 212.750 |
| 5 | Ron Anderson | 6616RGA | 8 | 188-0X | 189-3X | 191-2X | 193-5X | 761 | 10 | 190.250 | 16 | 206.250 |
| 6 | Bradley Sage | 5738BRS | 207 | 181-0X | 190-0X | 189-2X | 190-1X | 750 | 3 | 187.500 | 12 | 199.500 |
| 7 | Aidan Lee | 0811APL | 5 | 184-0X | 187-2X | 177-0X | 174-0X | 722 | 2 | 180.500 | 8 | 188.500 |
| 8 | Mike Moore | 0910MAM | 208 | 186-2X | 165-0X | 175-1X | 176-0X | 702 | 3 | 175.500 | 4 | 179.500 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darrell Moore | 0329DRM | 209 | 175-1X | 181-0X | 176-0X | 188-0X | 720 | 1 | 180.000 | 4 | 184.000 |
CLASS RESULTS
3 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Lee | 6619REL | 204 | 189-0X | 188-0X | 180-1X | 180-0X | 737 | 1 | 184.250 | 15 | 199.250 |
| 2 | Tim Moore | 5864TSM | 210 | 160-0X | 174-0X | 176-1X | 185-0X | 695 | 1 | 173.750 | 9 | 182.750 |
| 3 | Rod Patterson | 1149RJT | 211 | 157-1X | 165-0X | 169-0X | 152-1X | 643 | 2 | 160.750 | 4 | 164.750 |
CLASS RESULTS
1 competitorJr Factory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Mcmillen | 0923CSR | 205 | 171-1X | 178-0X | 174-0X | 180-0X | 703 | 1 | 175.750 | 4 | 179.750 |