Match IDKY3-080226-01
ClubBlue Grass Sportsmen's League
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors10
CLASS RESULTS
6 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Clark | 4318DLC | 107 | 197-4X | 197-2X | 198-2X | 197-1X | 789 | 9 | 197.250 | 27 | 224.250 |
| 2 | Jason Salsman | 1413JCS | 112 | 197-2X | 194-1X | 196-3X | 197-2X | 784 | 8 | 196.000 | 20 | 216.000 |
| 3 | Bradley Sage | 5738BRS | 113 | 192-2X | 195-5X | 197-3X | 193-2X | 777 | 12 | 194.250 | 16 | 210.250 |
| 4 | Frank Degott | 9041JD | 104 | 196-1X | 196-3X | 176-3X | 198-5X | 766 | 12 | 191.500 | 13 | 204.500 |
| 5 | Todd Lyons | 7368MTL | 109 | 193-2X | 184-1X | 189-1X | 197-2X | 763 | 6 | 190.750 | 8 | 198.750 |
| 6 | Mike Conley | 7903MCC | 110 | 190-2X | 190-1X | 191-2X | 191-1X | 762 | 6 | 190.500 | 4 | 194.500 |
CLASS RESULTS
4 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Mathews | 2354JRM | 106 | 194-0X | 194-1X | 197-2X | 197-5X | 782 | 8 | 195.500 | 19 | 214.500 |
| 2 | James Mcanelly | 9921JM | 111 | 196-3X | 191-1X | 193-2X | 196-2X | 776 | 8 | 194.000 | 13 | 207.000 |
| 3 | Randy Johnson | 8227RTJ | 108 | 191-2X | 189-1X | 192-2X | 191-3X | 763 | 8 | 190.750 | 8 | 198.750 |
| 4 | Jon Fox | 5964JDE | 105 | 193-0X | 185-2X | 193-2X | 192-1X | 763 | 5 | 190.750 | 4 | 194.750 |