Match IDKY3-070526-01
ClubBlue Grass Sportsmen's League
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors13
CLASS RESULTS
7 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Salsman | 1413JCS | 112 | 194-3X | 196-3X | 198-5X | 198-4X | 786 | 15 | 196.500 | 31 | 227.500 |
| 2 | Foster Arvin | 2437FA | 111 | 195-1X | 195-2X | 197-2X | 197-1X | 784 | 6 | 196.000 | 25 | 221.000 |
| 3 | Doug Clark | 4318DLC | 104 | 194-2X | 195-2X | 195-4X | 198-3X | 782 | 11 | 195.500 | 20 | 215.500 |
| 4 | Mike Conley | 7903MCC | 115 | 193-2X | 194-3X | 196-2X | 196-4X | 779 | 11 | 194.750 | 16 | 210.750 |
| 5 | Jeff Lee | 6668JL | 106 | 192-2X | 192-1X | 192-3X | 196-2X | 772 | 8 | 193.000 | 12 | 205.000 |
| 6 | Bradley Sage | 5738BRS | 109 | 193-0X | 194-1X | 192-1X | 192-2X | 771 | 4 | 192.750 | 8 | 200.750 |
| 7 | Todd Lyons | 7368MTL | 116 | 190-0X | 192-2X | 196-0X | 192-3X | 770 | 5 | 192.500 | 4 | 196.500 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Mcanelly | 9921JM | 108 | 198-0X | 197-4X | 199-4X | 198-6X | 792 | 14 | 198.000 | 16 | 214.000 |
| 2 | Jim Mathews | 2354JRM | 107 | 194-6X | 195-5X | 193-3X | 198-2X | 780 | 16 | 195.000 | 8 | 203.000 |
| 3 | Randy Johnson | 8227RTJ | 110 | 190-1X | 192-1X | 196-5X | 194-4X | 772 | 11 | 193.000 | 4 | 197.000 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl King | 0794CLK | 113 | 184-1X | 188-1X | 179-0X | 185-0X | 736 | 2 | 184.000 | 4 | 188.000 |
CLASS RESULTS
2 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Bachman | 3806DGB | 105 | 191-0X | 186-0X | 192-4X | 190-2X | 759 | 6 | 189.750 | 8 | 197.750 |
| 2 | David Brooks | 1729DMB | 114 | 184-1X | 189-1X | 184-2X | 189-1X | 746 | 5 | 186.500 | 4 | 190.500 |