Match IDKY2-062026-01
ClubMontgomery Co Fish & Game
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors21
CLASS RESULTS
7 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foster Arvin | 2437FA | 6 | 198-4X | 195-4X | 198-4X | 198-5X | 789 | 17 | 197.250 | 28 | 225.250 |
| 2 | Marvin Batliner | 6493MBB | 8 | 198-6X | 196-5X | 199-8X | 195-6X | 788 | 25 | 197.000 | 27 | 224.000 |
| 3 | Jason Salsman | 1413JCS | 11 | 196-2X | 195-2X | 199-0X | 198-5X | 788 | 9 | 197.000 | 21 | 218.000 |
| 4 | Mike Conley | 7903MCC | 4 | 193-4X | 195-6X | 199-8X | 198-4X | 785 | 22 | 196.250 | 16 | 212.250 |
| 5 | H. Stroh | 9445HIS | 15 | 193-3X | 196-4X | 194-2X | 197-5X | 780 | 14 | 195.000 | 12 | 207.000 |
| 6 | Jim Mathews | 2354JRM | 2 | 196-4X | 194-4X | 194-2X | 196-4X | 780 | 14 | 195.000 | 8 | 203.000 |
| 7 | Chad Hall | 4715CDH | 17 | 191-2X | 194-2X | 192-0X | 193-3X | 770 | 7 | 192.500 | 4 | 196.500 |
CLASS RESULTS
9 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Salsman | 1413JCS | 11 | 197-3X | 198-4X | 195-5X | 197-3X | 787 | 15 | 196.750 | 39 | 235.750 |
| 2 | Jim Mathews | 2354JRM | 2 | 195-3X | 198-2X | 199-1X | 194-5X | 786 | 11 | 196.500 | 33 | 229.500 |
| 3 | Marvin Batliner | 6493MBB | 8 | 195-2X | 198-4X | 196-1X | 196-2X | 785 | 9 | 196.250 | 28 | 224.250 |
| 4 | Mike Conley | 7903MCC | 4 | 197-1X | 194-3X | 197-7X | 196-5X | 784 | 16 | 196.000 | 24 | 220.000 |
| 5 | Jon Landsaw | 6184JBL | 6 | 191-2X | 194-2X | 196-3X | 191-3X | 772 | 10 | 193.000 | 20 | 213.000 |
| 6 | Justin Lowe | 5393JDL | 18 | 186-2X | 192-5X | 192-2X | 193-1X | 763 | 10 | 190.750 | 16 | 206.750 |
| 7 | John Quesinberry | 7307JCQ | 16 | 190-1X | 194-3X | 187-1X | 191-1X | 762 | 6 | 190.500 | 12 | 202.500 |
| 8 | Mike Mosbey | 5649MAM | 7 | 187-0X | 185-0X | 187-1X | 183-1X | 742 | 2 | 185.500 | 8 | 193.500 |
| 9 | Tom Henderson | 2267RTH | 3 | 184-1X | 188-0X | 182-1X | 185-2X | 739 | 4 | 184.750 | 4 | 188.750 |
CLASS RESULTS
3 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Blackard | 7188MLB | 13 | 186-3X | 176-2X | 180-2X | 186-0X | 728 | 7 | 182.000 | 13 | 195.000 |
| 2 | Terry Estes | 4544TEE | 12 | 178-0X | 177-1X | 185-1X | 186-0X | 726 | 2 | 181.500 | 10 | 191.500 |
| 3 | Tim Brown | 8821TDB | 9 | 177-1X | 188-0X | 182-1X | 172-1X | 719 | 3 | 179.750 | 5 | 184.750 |
CLASS RESULTS
1 competitorJr Unlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silas Trout | 7478SCT | 3 | 185-1X | 186-1X | 184-1X | 180-0X | 735 | 3 | 183.750 | 4 | 187.750 |
CLASS RESULTS
6 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Bradley | 6743CB | 5 | 187-1X | 192-1X | 186-0X | 193-1X | 758 | 3 | 189.500 | 26 | 215.500 |
| 2 | David Bachman | 3806DGB | 1 | 191-0X | 189-1X | 187-1X | 190-1X | 757 | 3 | 189.250 | 22 | 211.250 |
| 3 | David Brooks | 1729DMB | 10 | 189-3X | 189-0X | 185-0X | 182-0X | 745 | 3 | 186.250 | 16 | 202.250 |
| 4 | John Quesinberry | 7307JCQ | 16 | 188-2X | 182-1X | 183-2X | 186-0X | 739 | 5 | 184.750 | 12 | 196.750 |
| 5 | Brett Higgins | 1487BMH | 5 | 171-0X | 187-2X | 186-2X | 175-0X | 719 | 4 | 179.750 | 8 | 187.750 |
| 6 | Terry Johnson | 1542TRJ | 14 | 175-0X | 180-1X | 182-3X | 178-0X | 715 | 4 | 178.750 | 4 | 182.750 |