Match IDKY1-081226-01
ClubCoal Tipple Rimfire Range
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors12
CLASS RESULTS
5 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Huth | 7464KEH | 112 | 200-7X | 199-3X | 198-2X | 196-6X | 793 | 18 | 198.250 | 22 | 220.250 |
| 2 | Mike Conley | 7903MCC | 107 | 199-6X | 198-6X | 200-5X | 193-2X | 790 | 19 | 197.500 | 17 | 214.500 |
| 3 | Mike Gross | 2316MG | 108 | 197-6X | 195-3X | 196-2X | 198-3X | 786 | 14 | 196.500 | 13 | 209.500 |
| 4 | Marvin Batliner | 6493MBB | 111 | 195-4X | 197-6X | 196-1X | 192-0X | 780 | 11 | 195.000 | 8 | 203.000 |
| 5 | Foster Arvin | 2437FA | 101 | 193-1X | 196-7X | 194-2X | 185-3X | 768 | 13 | 192.000 | 4 | 196.000 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bray Katsura | 7745BAK | 113 | 190-1X | 195-4X | 198-3X | 191-2X | 774 | 10 | 193.500 | 13 | 206.500 |
| 2 | Wallace Smallwood | 8181WBS | 102 | 190-1X | 190-3X | 195-4X | 194-3X | 769 | 11 | 192.250 | 9 | 201.250 |
| 3 | Jim Mathews | 2354JRM | 109 | 198-2X | 196-1X | 198-1X | 157-4X | 749 | 8 | 187.250 | 6 | 193.250 |
CLASS RESULTS
2 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sterling Martin | 7474SM | 110 | 191-1X | 190-2X | 194-1X | 178-2X | 753 | 6 | 188.250 | 8 | 196.250 |
| 2 | Tao Irtz | 5612TWI | 105 | 191-3X | 191-1X | 184-0X | 187-1X | 753 | 5 | 188.250 | 4 | 192.250 |
CLASS RESULTS
2 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Ison | 1845TI | 114 | 190-0X | 192-2X | 195-2X | 190-2X | 767 | 6 | 191.750 | 8 | 199.750 |
| 2 | Chris Bradley | 6743CB | 103 | 188-1X | 193-0X | 188-0X | 189-2X | 758 | 3 | 189.500 | 4 | 193.500 |