Match IDKY1-050926-01
ClubCoal Tipple Rimfire Range
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors17
CLASS RESULTS
10 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Huth | 7464KEH | 112 | 196-5X | 197-8X | 200-3X | 199-7X | 792 | 23 | 198.000 | 30 | 228.000 |
| 1 | Mike Conley | 7903MCC | 106 | 198-1X | 198-4X | 200-5X | 199-6X | 795 | 16 | 198.750 | 15 | 213.750 |
| 2 | Jason Salsman | 1413JCS | 108 | 199-3X | 199-3X | 197-2X | 196-2X | 791 | 10 | 197.750 | 26 | 223.750 |
| 2 | Mike Gross | 2316MG | 109 | 198-3X | 195-4X | 197-3X | 195-2X | 785 | 12 | 196.250 | 9 | 205.250 |
| 3 | Marvin Batliner | 6493MBB | 111 | 197-1X | 196-2X | 199-3X | 194-3X | 786 | 9 | 196.500 | 20 | 216.500 |
| 3 | Foster Arvin | 2437FA | 103 | 189-0X | 194-2X | 190-1X | 198-1X | 771 | 4 | 192.750 | 4 | 196.750 |
| 4 | Charles Miller | 4128CM | 107 | 198-3X | 195-3X | 194-2X | 196-6X | 783 | 14 | 195.750 | 16 | 211.750 |
| 5 | Foster Arvin | 2437FA | 113 | 195-5X | 193-4X | 194-1X | 195-4X | 777 | 14 | 194.250 | 12 | 206.250 |
| 6 | Mike Conley | 7903MCC | 210 | 195-4X | 194-3X | 194-0X | 193-2X | 776 | 9 | 194.000 | 8 | 202.000 |
| 7 | Wallace Smallwood | 8181WBS | 114 | 189-2X | 195-1X | 196-2X | 193-2X | 773 | 7 | 193.250 | 4 | 197.250 |
CLASS RESULTS
6 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Batliner | 6493MBB | 211 | 199-7X | 200-7X | 196-2X | 199-2X | 794 | 18 | 198.500 | 19 | 217.500 |
| 1 | Jim Mathews | 2354JRM | 104 | 193-2X | 195-1X | 195-1X | 191-1X | 774 | 5 | 193.500 | 8 | 201.500 |
| 2 | Jud Denniston | 4355JWD | 203 | 198-2X | 197-4X | 194-1X | 198-1X | 787 | 8 | 196.750 | 12 | 208.750 |
| 2 | Tao Irtz | 5612TWI | 111 | 194-0X | 181-2X | 194-1X | 197-2X | 766 | 5 | 191.500 | 4 | 195.500 |
| 3 | Mike Conley | 7903MCC | 110 | 192-1X | 192-1X | 195-6X | 199-3X | 778 | 11 | 194.500 | 9 | 203.500 |
| 4 | Jason Salsman | 1413JCS | 208 | 196-3X | 193-5X | 194-0X | 191-0X | 774 | 8 | 193.500 | 4 | 197.500 |
CLASS RESULTS
9 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Miller | 6879CEM | 106 | 193-1X | 192-1X | 194-3X | 190-2X | 769 | 7 | 192.250 | 22 | 214.250 |
| 1 | Chris Bradley | 6743CB | 101 | 196-3X | 191-0X | 194-2X | 192-2X | 773 | 7 | 193.250 | 20 | 213.250 |
| 2 | Foster Arvin | 2437FA | 213 | 195-2X | 189-3X | 191-1X | 190-2X | 765 | 8 | 191.250 | 17 | 208.250 |
| 2 | Sterling Martin | 7474SM | 108 | 187-0X | 188-2X | 182-1X | 187-0X | 744 | 3 | 186.000 | 12 | 198.000 |
| 3 | Chris Bradley | 6743CB | 104 | 191-1X | 189-1X | 193-1X | 192-2X | 765 | 5 | 191.250 | 13 | 204.250 |
| 3 | Vernon Slone | 9540VW | 113 | 184-0X | 185-2X | 183-2X | 184-2X | 736 | 6 | 184.000 | 8 | 192.000 |
| 4 | Charles Miller | 4128CM | 207 | 182-0X | 189-0X | 187-0X | 192-0X | 750 | 0 | 187.500 | 8 | 195.500 |
| 4 | Ricky Finch | 5766RDF | 114 | 158-0X | 179-2X | 168-0X | 168-0X | 673 | 2 | 168.250 | 4 | 172.250 |
| 5 | David Brooks | 1729DMB | 109 | 183-2X | 186-3X | 178-1X | 192-1X | 739 | 7 | 184.750 | 4 | 188.750 |