MATCH HISTORY
2026 Results
| Date | Club | Class | Type | Env. | Targets | Score | X's | Agg | Points | Place | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/23/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 730 | 6 | 182.500 | 9 | 3 | View |
| 08/20/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 754 | 4 | 188.500 | 4 | 2 | View |
| 08/08/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 755 | 2 | 188.750 | 13 | 2 | View |
| 07/26/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 739 | 8 | 184.750 | 14 | 1 | View |
| 07/23/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 757 | 6 | 189.250 | 15 | 1 | View |
| 07/11/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 749 | 6 | 187.250 | 13 | 3 | View |
| 06/28/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 728 | 9 | 182.000 | 16 | 2 | View |
| 06/25/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 720 | 4 | 180.000 | 8 | 4 | View |
| 06/13/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 726 | 6 | 181.500 | 12 | 3 | View |
| 05/24/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 749 | 7 | 187.250 | 12 | 4 | View |
| 05/09/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 742 | 5 | 185.500 | 4 | 4 | View |
| 04/26/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 750 | 6 | 187.500 | 10 | 2 | View |
| 04/23/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 731 | 2 | 182.750 | 8 | 4 | View |
| 04/11/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 731 | 5 | 182.750 | 4 | 7 | View |
| 03/29/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 712 | 5 | 178.000 | 13 | 3 | View |
| 03/26/26 | TX4 | Unlimited Source: Unlimited | Club Match | Outdoor | 4 | 714 | 2 | 178.500 | 4 | 3 | View |
| 03/14/26 | TX4 | Outlaw Lite Source: Lite | Club Tournament | Outdoor | 6 | 1113 | 11 | 185.500 | 36 | 4 | View |
| 02/26/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 761 | 7 | 190.250 | 5 | 4 | View |
| 02/22/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 744 | 3 | 186.000 | 4 | 5 | View |
| 02/14/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 774 | 10 | 193.500 | 14 | 1 | View |
| 02/01/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 750 | 7 | 187.501 | 14 | 2 | View |
| 01/10/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 757 | 5 | 189.250 | 16 | 2 | View |
RESULT-DRIVEN CLASSES
2026 Competition Classes
These classes come directly from this competitor's 2026 Master Comp result rows.
Outlaw LiteUnlimited
SEASON PROGRESS
Qualification Progress
Outlaw LiteUnlimited
Detailed target, state, club, and National qualification progress is available from the competitor's private ABRA account.