MATCH HISTORY
2026 Results
| Date | Club | Class | Type | Env. | Targets | Score | X's | Agg | Points | Place | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/21/26 | VA4 | Unlimited Source: Unlimited | Club Match | Outdoor | 4 | 759 | 4 | 189.750 | 4 | 2 | View |
| 08/01/26 | VA4 | Outlaw Heavy Source: Heavy | Club Match | Outdoor | 4 | 785 | 10 | 196.250 | 20 | 5 | View |
| 07/17/26 | VA4 | Outlaw Heavy Source: Heavy | Club Match | Outdoor | 4 | 786 | 6 | 196.500 | 22 | 4 | View |
| 07/11/26 | VA3 | Outlaw Heavy Source: Heavy | Club Match | Indoor | 3 | 592 | 5 | 197.333 | 15 | 4 | View |
| 07/04/26 | VA4 | Outlaw Heavy Source: Heavy | Club Match | Outdoor | 4 | 787 | 8 | 196.750 | 24 | 4 | View |
| 06/19/26 | VA4 | Outlaw Heavy Source: Heavy | Club Match | Outdoor | 4 | 778 | 8 | 194.500 | 20 | 4 | View |
| 06/06/26 | VA4 | Outlaw Heavy Source: Heavy | Club Match | Outdoor | 4 | 780 | 14 | 195.000 | 16 | 4 | View |
| 05/02/26 | VA4 | Outlaw Heavy Source: Heavy | Club Tournament | Outdoor | 6 | 1173 | 23 | 195.500 | 36 | 4 | View |
| 04/15/26 | VA4 | Outlaw Heavy Source: Heavy | Club Match | Outdoor | 4 | 759 | 8 | 189.750 | 4 | 6 | View |
| 04/04/26 | VA4 | Outlaw Heavy Source: Heavy | Club Match | Outdoor | 4 | 767 | 0 | 191.750 | 28 | 3 | View |
| 03/20/26 | VA4 | Outlaw Heavy Source: Heavy | Club Match | Outdoor | 3 | 565 | 5 | 188.333 | 22 | 3 | View |
| 03/07/26 | VA4 | Outlaw Heavy Source: Heavy | Club Match | Outdoor | 4 | 787 | 14 | 196.750 | 26 | 1 | View |
| 02/28/26 | VA1 | Outlaw Heavy Source: Heavy | Club Tournament | Indoor | 6 | 1184 | 16 | 197.333 | 24 | 4 | View |
RESULT-DRIVEN CLASSES
2026 Competition Classes
These classes come directly from this competitor's 2026 Master Comp result rows.
Outlaw HeavyUnlimited
SEASON PROGRESS
Qualification Progress
Outlaw HeavyUnlimited
Detailed target, state, club, and National qualification progress is available from the competitor's private ABRA account.