MATCH HISTORY
2026 Results
| Date | Club | Class | Type | Env. | Targets | Score | X's | Agg | Points | Place | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08/26 | TX4 | Unlimited Source: Unlimited | Club Match | Outdoor | 4 | 757 | 4 | 189.250 | 8 | 1 | View |
| 07/11/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 721 | 4 | 180.250 | 4 | 5 | View |
| 06/25/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 721 | 3 | 180.250 | 13 | 3 | View |
| 06/13/26 | TX4 | Outlaw Lite Source: Lite | Club Match | Outdoor | 4 | 724 | 7 | 181.000 | 9 | 4 | View |
| 05/24/26 | TX4 | Unlimited Source: Unlimited | Club Match | Outdoor | 4 | 767 | 13 | 191.750 | 4 | 1 | View |
| 05/21/26 | TX4 | Factory Source: Factory | Club Match | Outdoor | 4 | 742 | 1 | 185.500 | 9 | 3 | View |
| 05/09/26 | TX4 | Unlimited Source: Unlimited | Club Match | Outdoor | 4 | 740 | 5 | 185.000 | 9 | 2 | View |
| 04/11/26 | TX4 | Unlimited Source: Unlimited | Club Match | Outdoor | 4 | 741 | 4 | 185.250 | 4 | 2 | View |
| 03/26/26 | TX4 | Factory Source: Factory | Club Match | Outdoor | 4 | 721 | 0 | 180.250 | 8 | 3 | View |
| 03/14/26 | TX4 | Factory Source: Factory | Club Tournament | Outdoor | 6 | 1069 | 4 | 178.167 | 13 | 5 | View |
| 02/26/26 | TX4 | Factory Source: Factory | Club Match | Outdoor | 4 | 766 | 7 | 191.500 | 18 | 1 | View |
| 02/22/26 | TX4 | Factory Source: Factory | Club Match | Outdoor | 4 | 728 | 6 | 182.000 | 16 | 3 | View |
| 02/14/26 | TX4 | Factory Source: Factory | Club Match | Outdoor | 4 | 736 | 5 | 184.000 | 12 | 3 | View |
| 01/10/26 | TX4 | Factory Source: Factory | Club Match | Outdoor | 4 | 718 | 2 | 179.500 | 12 | 2 | View |
RESULT-DRIVEN CLASSES
2026 Competition Classes
These classes come directly from this competitor's 2026 Master Comp result rows.
Outlaw LiteUnlimitedFactory
SEASON PROGRESS
Qualification Progress
Outlaw LiteUnlimitedFactory
Detailed target, state, club, and National qualification progress is available from the competitor's private ABRA account.