MATCH HISTORY
2026 Results
| Date | Club | Class | Type | Env. | Targets | Score | X's | Agg | Points | Place | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/29/26 | MS1 | Factory Source: Factory | Club Match | Outdoor | 4 | 705 | 3 | 176.250 | 4 | 2 | View |
| 08/25/26 | MS5 | Factory Source: Factory | Club Match | Outdoor | 4 | 693 | 1 | 173.250 | 4 | 3 | View |
| 08/11/26 | MS5 | Factory Source: Factory | Club Match | Outdoor | 4 | 714 | 3 | 178.500 | 5 | 4 | View |
| 08/04/26 | MS5 | Factory Source: Factory | Club Match | Outdoor | 4 | 688 | 1 | 172.000 | 8 | 4 | View |
| 07/21/26 | MS5 | Factory Source: Factory | Club Match | Outdoor | 4 | 710 | 3 | 177.500 | 5 | 4 | View |
| 07/07/26 | MS5 | Factory Source: Factory | Club Match | Outdoor | 4 | 705 | 0 | 176.250 | 4 | 4 | View |
| 06/30/26 | MS5 | Factory Source: Factory | Club Match | Outdoor | 4 | 694 | 4 | 173.500 | 4 | 5 | View |
| 06/23/26 | MS5 | Factory Source: Factory | Club Match | Outdoor | 4 | 729 | 1 | 182.250 | 8 | 4 | View |
| 06/23/26 | MS5 | Outlaw Heavy Source: Heavy | Club Match | Outdoor | 4 | 757 | 10 | 189.250 | 4 | 3 | View |
| 06/09/26 | MS5 | Factory Source: Factory | Club Match | Outdoor | 4 | 686 | 2 | 171.500 | 4 | 5 | View |
| 06/09/26 | MS5 | Outlaw Heavy Source: Heavy | Club Match | Outdoor | 4 | 759 | 8 | 189.750 | 4 | 3 | View |
| 06/02/26 | MS5 | Factory Source: Factory | Club Match | Outdoor | 4 | 717 | 2 | 179.250 | 8 | 3 | View |
| 05/19/26 | MS5 | Factory Source: Factory | Club Match | Outdoor | 4 | 660 | 3 | 165.000 | 8 | 5 | View |
| 04/21/26 | MS5 | Factory Source: Factory | Club Match | Outdoor | 4 | 714 | 1 | 178.500 | 4 | 3 | View |
| 04/14/26 | MS5 | Factory Source: Factory | Club Match | Outdoor | 4 | 697 | 3 | 174.250 | 17 | 1 | View |
| 04/07/26 | MS5 | Factory Source: Factory | Club Match | Outdoor | 4 | 718 | 2 | 179.500 | 13 | 2 | View |
| 04/04/26 | MS5 | Factory Source: Factory | Club Match | Outdoor | 6 | 1021 | 2 | 170.167 | 12 | 3 | View |
| 03/24/26 | MS5 | Factory Source: Factory | Club Match | Outdoor | 4 | 716 | 3 | 179.000 | 9 | 2 | View |
| 03/10/26 | MS5 | Factory Source: Factory | Club Match | Outdoor | 4 | 670 | 4 | 167.500 | 4 | 2 | View |
RESULT-DRIVEN CLASSES
2026 Competition Classes
These classes come directly from this competitor's 2026 Master Comp result rows.
Outlaw HeavyFactory
SEASON PROGRESS
Qualification Progress
Outlaw HeavyFactory
Detailed target, state, club, and National qualification progress is available from the competitor's private ABRA account.